| Management number | 224686617 | Release Date | 2026/05/09 | List Price | US$6.92 | Model Number | 224686617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 807735011505 |
|---|---|
| ASIN | B0D4T8L9KN |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Premier Research Labs |
| Unit Count | 90 Count |
| Manufacturer | Premier Research Labs |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health, Energy Management, Muscle Tension, Sleep Support, Stress Relief |
| Material Type Free | Egg Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium Glycinate |
| Manufacturer Part Number | IN-WS8S-BAWW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form